UABL
Construction progress details
The progress table comes directly from the WordPress post content.
| SL. No | Name of the work | Progress details |
| 01 | Service pile | 100%. |
| 02 | Grade beam | 100% |
| 03 | Earth cutting | 100% |
| 04 | Pile cap casting | 100% |
| 05 | Supper structure | 1.Ground Floor Column and Slab Casting 100% Complete.
2.1st Floor to 9th floor slab and column 100%. 3.Roof top parapet wall 100% 4.Roof top design wall100 % 5.Over head water tank 100% 6.lift machine room 100% 7. Boundary wall 100%
|
| 06
|
Panel work & Block Work | 1st floor panel work 100%, 2nd floor panel work 100%, 3rd floor panel work 100%, 4rth floor panel work 100%, 5th panel work 100%, 6th panel work 100%,7th floor panel work 100%,8th floor panel work 100%,9th floor panel 100%,
Block work1st floor work 100%, 2nd floor 100%,3rd floor 100%,4rth floor 100%,5th floor 100%,6th floor 100%,7th floor 100%,8th floor 100%,9th floor 100%. |
| 07 | Electrical conducting work | GF 100%,1st floor 100%, 2nd Floor 100%, 3rd & 4rth floor vertical wearing 100%, 5th 100%, 6th floor 100%,7th floor 100%,8th floor 100%,9th floor 100%. |
| 08 | Door frame fitting work | 2nd floor 100%,3rd floor 100%, 4rth floor 100%, 5th floor 100%,6th floor 100%,7th floor 100%,8th floor 100%,9th floor 100%, |
| 09 | Sanitary & plumbing line work (Ac drain water line, vertical line) | GF70%,1st Floor 90%, 2nd floor 100%,3rd floor 100%,4rth floor 100%,5th floor 100%,6th floor 100%,7th floor 100%,8th floor 100%,9th floor 100% Completed |
| 10 | In side Plastering work | GF ceiling plaster 100%, 1st fllor 100%,2nd floor 100%,3rd floor 100%,4rth floor100%,5th floor100%,6th floor100%, 7th floor 100%, 8th floor 100%, 9th floor 100%.
G.f Wall plaster 70%,1st floor wall plaster 97%,2nd floor 96%, 3rd floor 100%,4rth floor 100%,5th floor 100%,6th 100%,7th 100%,8th 100%,9th floor 100%.
|
| 10 | Electrical cable wiring work | A9 95%, B9 95%,A8 95%, B8 95%, A7 95%, B7 95%,A6 95%, B6 95%, A5 95%, B5 95%, A4 90%, B4 90%,A3 80%, B3 80%,A2 70%, B2 70%,1st 60% |
| 11 | Wall tiles work | A2 100%, B2 100%,A3 100%, B3 100%, A4 100%, B4 100%, A5 100%, B5 100%, A6 100%,B6 100%, A7 100%, B7 100%, A8 100%, B8 100%, A9 100%, B9 100%, & OHWT 100%, UGWT 100%, |
| 12 | Common sanitary & Plumbing line work | 80% |
| 13 | Outside plastering work | 100% |
| 14 | Floor tiles | A2 100%, B2 100%, A3 100%,B3 100%,A4 100%, B4 100%, A5 100%,A6 100%, B5 100%, A7 100%, B7 100%, A8 100%, B8 100%, A9 100%, B9 100%. Mazanine 100%, OHWT 100%, & Stair 98% , Roof Top 90%, |
| 14 | L.C.C work | 100% |
| 15 | Grill & Railing work | 98% |
| 16 | Inside paint & Polishing work | 1st Coat A280%, A3 100%,B3 100%, A4 100%,B4 100%,A6 100%,B6 100%,A7 100%,B7 100%, A8 100%, B8 100%, A9 100%, B9 100%.
2nd Coat A2 50%, A3 100%,B3 100%, A4 100%,B4 100%,A6 100%,B6 100%,A7 100%,B7 100%, A8 100%, B8 100%, A9 100%, B9 100%.
|
| 17 | Switch -Socket fitting work | A4 90%,B4 90%,A5 90%,B5 90%,A6 80%,B6 80%,A7 80%,B7 80%,
A8 100%,B8 100%, A9 80%,B9 90% |
| 18 | Outside paint work | 1st Coat 60% |
| 19 | Door shutter work | A2 50%,B2 50%,A3 50%, B3 50%,A4 50%,B4 50%,A5 50%,B5 50%, A6 50%,B6 50%, A7 50%,B7 50%, A8 100%, B8 100%, A9 50%,B9 50% |
| 20 | Aluminum/Glazing work | A3 50%, B3 50%,A4 50%,B4 50%,A5 50%,B5 50%, A6 50%, A7 50%,B7 50%, A8 100%, B8 100%, A9 50%,B9 50% |
| 21 | Tiles Pointing work & Marble finishing work | A3 50%, B3 50%,A4 50%,B4 50%,A5 50%,B5 50%, A6 50%, A7 50%,B7 50%, A8 100%, B8 100%, A9 50%,B9 50%,, |
| 22 | Commode – Basin fitting work and C.P fittings work | A9 100%,B9 100%, A8 100%,B8 100%,A7100%,B7100%,B6 100%, |
| 23 | Lift/Generator /Substation /Solar work | 40% Completed |
| 24 | Boundary wall /Ground floor development work | 95 %. Completed |
| 25 | Roof top finishing work | 90% Completed |
| 26 | Roof top Gardening work | 70% Completed |